Goodtides optimal ranges for 106 blood biomarkers, set against the standard laboratory reference range. Optimal ranges are tighter, wellness-oriented targets drawn from functional & longevity medicine — the range where most people feel and function best, not the disease-flag cutoff.
| Marker | Unit | Standard reference | Goodtides optimal |
|---|---|---|---|
| Glucose | mg/dL | 65–99 | 72–85 |
| Insulin | uIU/mL | 2.6–24.9 | 2.6–5 |
| HbA1c | % | 4–5.6 | 4.5–5.2 |
| Uric Acid | mg/dL | 3.5–7.2 | 3.5–5.5 |
| C-Peptide | ng/mL | 0.8–3.1 | 1–2.5 |
| Adiponectin | mcg/mL | 4–20 | 8–20 |
| Leptin | ng/mL | 1–15 | 2–8 |
| Marker | Unit | Standard reference | Goodtides optimal |
|---|---|---|---|
| Total Cholesterol | mg/dL | 100–199 | 140–180 |
| LDL | mg/dL | 50–129 | 50–100 |
| HDL | mg/dL | 40–59 | >50 |
| Triglycerides | mg/dL | 35–149 | 35–80 |
| Non-HDL | mg/dL | 50–129 | 50–110 |
| ApoB | mg/dL | 40–129 | 40–80 |
| Lp(a) | nmol/L | <75 | <75 |
| hsCRP | mg/L | 0–3 | <1 |
| ESR | mm/h | 0–15 | 0–5 |
| LDL-P | nmol/L | <935 | <935 |
| HDL-P | umol/L | >32.8 | >32.8 |
| Small LDL-P | nmol/L | <467 | <467 |
| Large VLDL-P | nmol/L | <3.7 | <3.7 |
| Lp-PLA2 | ng/mL | <200 | <150 |
| Oxidized LDL | U/L | <60 | <40 |
| Fibrinogen | mg/dL | 150–400 | 200–350 |
| NT-proBNP | pg/mL | <125 | <50 |
| HDL Size | nm | >8.8 | >9 |
| Large HDL-P | umol/L | >4.8 | >7.2 |
| Marker | Unit | Standard reference | Goodtides optimal |
|---|---|---|---|
| ALT | U/L | 7–56 | 7–25 |
| AST | U/L | 10–40 | 10–25 |
| GGT | U/L | 9–48 | 9–25 |
| ALP | U/L | 44–147 | 35–100 |
| Bilirubin | mg/dL | 0.1–1.2 | 0.3–1 |
| Albumin | g/dL | 3.5–5.5 | 4.2–5 |
| Total Protein | g/dL | 6.1–8.1 | 6.9–8.1 |
| Globulin, Total | g/dL | 1.9–3.7 | 2.4–2.8 |
| Bilirubin Direct | mg/dL | 0–0.3 | <0.2 |
| Bilirubin Indirect | mg/dL | 0.2–1.2 | 0.3–1.2 |
| Marker | Unit | Standard reference | Goodtides optimal |
|---|---|---|---|
| eGFR | mL/min | 60–89 | >90 |
| Creatinine | mg/dL | 0.7–1.3 | 0.7–1.1 |
| BUN | mg/dL | 6–20 | 10–18 |
| Marker | Unit | Standard reference | Goodtides optimal |
|---|---|---|---|
| Total Testosterone | ng/dL | 264–916 | 600–900 |
| Free Testosterone | pg/mL | 35–155 | 100–155 |
| Bioavailable Testosterone | ng/dL | 72–235 | 200–350 |
| SHBG | nmol/L | 10–57 | 20–50 |
| LH | mIU/mL | 1.7–8.6 | 3–8 |
| FSH | mIU/mL | 1.5–12.4 | 2–8 |
| Estradiol | pg/mL | 8–43 | 20–35 |
| DHEA-S | mcg/dL | 80–560 | 200–400 |
| Prolactin | ng/mL | 4–15.2 | 4–12 |
| Cortisol | mcg/dL | 6.2–19.4 | 8–15 |
| IGF-1 | ng/mL | 83–456 | 180–300 |
| PSA Total | ng/mL | <4 | <2 |
| DHT | ng/dL | 12–65 | 20–50 |
| PSA Free | ng/mL | 0–4 | <1 |
| Progesterone | ng/mL | 0–1 | 0–1 |
| AMH | ng/mL | 0.5–6 | 1.5–4 |
| Marker | Unit | Standard reference | Goodtides optimal |
|---|---|---|---|
| TSH | mIU/L | 0.45–4.5 | 0.5–2 |
| Free T3 | pg/mL | 2–4.4 | 3.2–4.2 |
| T4 Total | mcg/dL | 4.5–12 | 6–10 |
| TPO Ab | IU/mL | <9 | <9 |
| Thyroglobulin Ab | IU/mL | <4 | <4 |
| Free T4 | ng/dL | 0.8–1.8 | 1–1.5 |
| T3 Uptake | % | 22–35 | 27–35 |
| Free T4 Index | — | 1.4–3.8 | 1.7–3.8 |
| Reverse T3 | ng/dL | 9–27 | 9–18 |
| Marker | Unit | Standard reference | Goodtides optimal |
|---|---|---|---|
| Vitamin D | ng/mL | 30–100 | 50–80 |
| Vitamin B12 | pg/mL | 232–1245 | 500–1000 |
| Folate | ng/mL | 3–20 | 10–25 |
| Homocysteine | umol/L | 5–15 | <8 |
| Ferritin | ng/mL | 30–400 | 50–150 |
| Iron | mcg/dL | 38–169 | 60–120 |
| TIBC | mcg/dL | 250–450 | 250–350 |
| Methylmalonic Acid | nmol/L | 50–378 | 50–250 |
| Folate, RBC | ng/mL | 280–903 | 500–800 |
| Vitamin B6 | ng/mL | 2–32.8 | 10–25 |
| Vitamin C | mg/dL | 0.2–2 | 1–2 |
| Vitamin E | mg/L | 5.5–17 | 8–15 |
| Vitamin K | ng/mL | 0.1–2.2 | 0.5–2 |
| Magnesium, RBC | mg/dL | 4–6.4 | 5–6.4 |
| Selenium | mcg/L | 70–150 | 100–140 |
| Iron Saturation | % | 15–55 | 25–45 |
| Marker | Unit | Standard reference | Goodtides optimal |
|---|---|---|---|
| Hematocrit | % | 38.3–48.6 | 40–48 |
| Hemoglobin | g/dL | 13–17.7 | 14–16.5 |
| RBC | M/uL | 4.14–5.8 | 4.5–5.5 |
| WBC | K/uL | 3.4–10.8 | 4–7 |
| Platelets | K/uL | 150–400 | 175–300 |
| MCV | fL | 81.4–101.7 | 82–89.9 |
| MCH | pg | 27–33 | 28–31.9 |
| MCHC | g/dL | 31.6–35.4 | 34–35.4 |
| RDW | % | 11–15 | 11–12.6 |
| MPV | fL | 7.5–12.5 | 7.5–8.2 |
| Neutrophils (abs) | cells/uL | 1500–7800 | 1900–4200 |
| Lymphocytes (abs) | cells/uL | 850–3900 | 1440–2540 |
| Monocytes (abs) | cells/uL | 200–950 | 200–400 |
| Eosinophils (abs) | cells/uL | 15–500 | 30–200 |
| Basophils (abs) | cells/uL | 0–200 | 0–100 |
| Marker | Unit | Standard reference | Goodtides optimal |
|---|---|---|---|
| Sodium | mmol/L | 136–145 | 137–142 |
| Potassium | mmol/L | 3.5–5.2 | 4–4.8 |
| Chloride | mmol/L | 96–106 | 100–104 |
| CO2 | mmol/L | 20–29 | 23–28 |
| Calcium | mg/dL | 8.5–10.2 | 9.2–10 |
| Magnesium, Serum | mg/dL | 1.6–2.3 | 2–2.3 |
| Phosphorus | mg/dL | 2.5–4.5 | 3–4 |
| Marker | Unit | Standard reference | Goodtides optimal |
|---|---|---|---|
| Rheumatoid Factor | IU/mL | <14 | <14 |
| Anti-CCP | U/mL | <20 | <20 |
| tTG-IgA | U/mL | <4 | <4 |
| Deamidated Gliadin IgA | U | <20 | <20 |
Goodtides considers an optimal Glucose to be 72–85 mg/dL, tighter than the standard laboratory reference range of 65–99 mg/dL. Optimal ranges are general wellness targets drawn from functional and longevity medicine, not disease cutoffs — individualize with your physician. See the full reference at https://goodtides.shop/blood-reference.html.
Goodtides considers an optimal HbA1c to be 4.5–5.2 %, tighter than the standard laboratory reference range of 4–5.6 %. Optimal ranges are general wellness targets drawn from functional and longevity medicine, not disease cutoffs — individualize with your physician. See the full reference at https://goodtides.shop/blood-reference.html.
Goodtides considers an optimal hsCRP to be <1 mg/L, tighter than the standard laboratory reference range of 0–3 mg/L. Optimal ranges are general wellness targets drawn from functional and longevity medicine, not disease cutoffs — individualize with your physician. See the full reference at https://goodtides.shop/blood-reference.html.
Goodtides considers an optimal Triglycerides to be 35–80 mg/dL, tighter than the standard laboratory reference range of 35–149 mg/dL. Optimal ranges are general wellness targets drawn from functional and longevity medicine, not disease cutoffs — individualize with your physician. See the full reference at https://goodtides.shop/blood-reference.html.
Goodtides considers an optimal ApoB to be 40–80 mg/dL, tighter than the standard laboratory reference range of 40–129 mg/dL. Optimal ranges are general wellness targets drawn from functional and longevity medicine, not disease cutoffs — individualize with your physician. See the full reference at https://goodtides.shop/blood-reference.html.
Goodtides considers an optimal LDL to be 50–100 mg/dL, tighter than the standard laboratory reference range of 50–129 mg/dL. Optimal ranges are general wellness targets drawn from functional and longevity medicine, not disease cutoffs — individualize with your physician. See the full reference at https://goodtides.shop/blood-reference.html.
Goodtides considers an optimal TSH to be 0.5–2 mIU/L, tighter than the standard laboratory reference range of 0.45–4.5 mIU/L. Optimal ranges are general wellness targets drawn from functional and longevity medicine, not disease cutoffs — individualize with your physician. See the full reference at https://goodtides.shop/blood-reference.html.
Goodtides considers an optimal Ferritin to be 50–150 ng/mL, tighter than the standard laboratory reference range of 30–400 ng/mL. Optimal ranges are general wellness targets drawn from functional and longevity medicine, not disease cutoffs — individualize with your physician. See the full reference at https://goodtides.shop/blood-reference.html.
Goodtides considers an optimal Vitamin D to be 50–80 ng/mL, tighter than the standard laboratory reference range of 30–100 ng/mL. Optimal ranges are general wellness targets drawn from functional and longevity medicine, not disease cutoffs — individualize with your physician. See the full reference at https://goodtides.shop/blood-reference.html.
Goodtides considers an optimal IGF-1 to be 180–300 ng/mL, tighter than the standard laboratory reference range of 83–456 ng/mL. Optimal ranges are general wellness targets drawn from functional and longevity medicine, not disease cutoffs — individualize with your physician. See the full reference at https://goodtides.shop/blood-reference.html.